Let's stay in touch.
When you join the Converse email list, you’ll be the first to hear about our latest drops, collaborations, promotions and more – plus get 15% OFF* your next order.
TWIST what you know to CREATE what you don’t.
Representing an evolution of Converse on the streets, the brand is experimenting with its classics, offering fresh “twists” in its latest seasonal Chuck Taylor All Star-inspired footwear.
In principle, it’s a commentary on contemporary mash-up culture, while in practice, it's an articulation of an ongoing exploration of proportion, stance, comfort, and expression.
Converse introduces the newly crafted Converse CPX70. The Chuck’s canvas upper once again serves as a starting point on which an entirely new rubber cupsole is built around. Melding components of Converse heritage basketball products, the cupsole design incorporates a heel from the bold late-1980s ERX, the medial from the One Star, and a simple forefoot derived from the Pro Leather. The style is familiar yet unexpected – crafting a new expression that is uniquely Converse basketball — while EVA foam at the heel and forefront provide comfort for all day wear.
A series of Chuck Taylor All Stars and Chuck 70s are remixed with a playful energy, featuring textured Converse archive prints, color blocking, layered logo graphics and an oversized star Chuck patch.
The collection is rounded out with a concept first seen through the creative collaboration with JW Anderson which has taken over the runways and the streets - the Run Star Hike. The classic canvas upper of the iconic Chuck Taylor meets an unapologetic, big and bold EVA midsole, to define a new intention. With its unique build as well as features like the exaggerated rubber traction tread and distinct Star placement, the silhouette delivers enhanced comfort and stance, while bringing high visibility to any look.
Express Shipping
– FREE on orders over $75*
– Delivery next business day in metro areas
– Delivery 2-5 business days everywhere else
For orders placed by 11am we aim to dispatch all orders the same day. If you place your order after 11am, orders will be dispatched the next working day.
Due to higher than usual order volumes, plus the need to maintain government density limits in our distribution centre, we are currently experiencing 1-2 day delays in the picking and dispatching of your purchase.
Pre-Christmas Delivery Deadlines
We use StarTrack Express Delivery, a premium service which targets next business day delivery for Metro areas (excluding Perth and Darwin). This is the next business day after the parcel has been collected from our warehouse by StarTrack.
Our delivery partner has advised us that they expect high parcel volumes in their network throughout November and December.
We therefore advise that the last day to place an order with us and have the best chance of pre-Christmas delivery* will be as follows:
Destination State |
Metro |
Regional |
NSW / ACT | 9am on 17th December | 10th December |
VIC | 9am on 17th December | 10th December |
QLD | 9am on 17th December | 10th December |
SA | 9am on 17th December | 10th December |
TAS | 9am on 17th December | 10th December |
NT | 9th December | 4th December |
WA | 12th December | 6th December |
*Please note that while we will do everything we can to ensure timely dispatch of your order, delivery timeframes provided by StarTrack should be used as a guide only. As always, the sooner you order, the sooner you get your Christmas purchases delivered!
Delivery Information
– FREE for orders over $75 AUD
– $10 AUD for orders under $75 AUD
– 1-2 business days to most major metro locations from dispatch
– Allow extra time to regional/remote locations
- Full details here
Delivery Information
– FREE for orders over $150AUD
– $15 AUD for orders under $150AUD
– 2-5 business days to most major metro locations from dispatch
– Allow extra time to regional/remote locations
– Full details here
Pre-Christmas Delivery Deadlines
Our delivery partner has advised us that they expect high parcel volumes in their network throughout November and December.
We therefore advise that the last day to place an order with us and have the best chance of pre-Christmas delivery* will be as follows:
Destination State |
Metro |
Regional |
NEW ZEALAND | 3rd December | 3rd December |
*Please note that while we will do everything we can to ensure timely dispatch of your order, delivery timeframes provided by StarTrack should be used as a guide only. As always, the sooner you order, the sooner you get your Christmas purchases delivered!
Fast & Easy 30 Day Returns
We want to make sure that you’re happy with your items, so we will gladly provide an exchange, online store credit or refund your item(s) if you change your mind.
Due to the volume of orders during peak times & public holiday periods (VIC), returns processing delays of 3-5 business days upon receiving your return can occur. Rest assured, once it has been processed, you will be notified via a confirmation email.
Extended 60 Day Returns For Christmas
We want to make sure that you’re happy with your items, so we will gladly provide an online store credit or refund your item(s) if you change your mind.
In the spirit of Gift Gifting, we are extending our returns policy. Any online orders placed from the 1st of November, 2024 - 23rd of December, 2024 will be eligible for extended 60 day returns.
Due to the volume of orders during busy periods, delays of 3-5 business days upon receiving your return can be expected. Rest assured, once it has been processed, you will notified via a confirmation email.
US/AU Men | US/AU Women | UK | EU | Length (CM) |
---|---|---|---|---|
3 | 5 | 3 | 35 | 22 |
4 | 6 | 4 | 36.5 | 23 |
5 | 7 | 5 | 37.5 | 24 |
6 | 8 | 6 | 39 | 24.5 |
7 | 9 | 7 | 40 | 25.5 |
8 | 10 | 8 | 41.5 | 26.5 |
9 | 11 | 9 | 42.5 | 27.5 |
10 | 12 | 10 | 44 | 28.5 |
11 | 13 | 11 | 45 | 29.5 |
12 | 14 | 12 | 46.5 | 30.5 |
13 | 15 | 13 | 48 | 31.5 |
14 | 16 | 14 | 49 | 32.5 |
15 | 17 | 15 | 50 | 33.5 |
16 | 18 | 16 | 51.5 | 34.5 |
Fit Tip: Larger fit; select a size smaller
US/AU MEN'S | US/AU WOMEN'S | UK | EURO | CM Inner Footbed |
---|---|---|---|---|
3 | 5 | 3 | 35 | 22 |
4 | 6 | 4 | 36.5 | 23 |
5 | 7 | 5 | 37.5 | 24 |
6 | 8 | 6 | 39 | 24.5 |
7 | 9 | 7 | 40 | 25.5 |
8 | 10 | 8 | 41.5 | 26.5 |
9 | 11 | 9 | 42.5 | 27.5 |
10 | 12 | 10 | 44 | 28.5 |
11 | 13 | 11 | 45 | 29.5 |
12 | 14 | 12 | 46.5 | 30.5 |
13 | 15 | 13 | 48 | 31.5 |
14 | 16 | 14 | 49 | 32.5 |
15 | 17 | 15 | 50 | 33.5 |
16 | 18 | 16 | 51.5 | 34.5 |
US/AU Men | US/AU Women | UK | EU | Length (CM) |
3 | 4.5 | 2.5 | 35 | 21 |
4 | 5.5 | 3.5 | 36 | 22 |
5 | 6.5 | 4.5 | 37.5 | 23 |
6 | 7.5 | 5.5 | 38.5 | 24 |
7 | 8.5 | 6 | 40 | 25 |
8 | 9.5 | 7 | 41 | 26 |
9 | 10.5 | 8 | 42.5 | 27 |
10 | 11.5 | 9 | 44 | 28 |
11 | 12.5 | 10 | 45 | 29 |
12 | 13.5 | 11 | 46.5 | 30 |
13 | 14.5 | 12 | 47.5 | 31 |
Fit Tip: True to size; select your normal size
US/AU MEN'S | US/AU WOMEN'S | UK | EURO | CM Inner Footbed |
---|---|---|---|---|
3 | 4.5 | 2.5 | 35 | 21 |
4 | 5.5 | 3.5 | 36 | 22 |
5 | 6.5 | 4.5 | 37.5 | 23 |
6 | 7.5 | 5.5 | 38.5 | 24 |
7 | 8.5 | 6 | 40 | 25 |
8 | 9.5 | 7 | 41 | 26 |
9 | 10.5 | 8 | 42.5 | 27 |
10 | 11.5 | 9 | 44 | 28 |
11 | 12.5 | 10 | 45 | 29 |
12 | 13.5 | 11 | 46.5 | 30 |
13 | 14.5 | 12 | 47.5 | 31 |
Fit Tip: True to size; select your normal size
US/AU MEN'S | UK | EURO | CM Inner Footbed |
---|---|---|---|
7 | 6 | 40 | 25 |
7.5 | 6.5 | 40.5 | 25.5 |
8 | 7 | 41 | 26 |
8.5 | 7.5 | 42 | 26.5 |
9 | 8 | 42.5 | 27 |
9.5 | 8.5 | 43 | 27.5 |
10 | 9 | 44 | 28 |
10.5 | 9.5 | 44.5 | 28.5 |
11 | 10 | 45 | 29 |
11.5 | 10.5 | 46 | 29.5 |
12 | 11 | 46.5 | 30 |
13 | 12 | 47.5 | 31 |
14 | 13 | 49 | 32 |
15 | 14 | 50 | 33 |
To find your clothing size, please follow the tips below:
Chest: Measure around the fullest part of your chest, holding the tape measure horizontally.
Waist: Measure around the narrowest part of your waist, holding the tape measure horizontally.
Hips: Place your feet together and measure around the fullest part of your hips, keeping the tape measure horizontally.
Size | Chest CM | Waist CM | Hips CM |
XS | 90 | 77 | 96 |
S | 95 | 82 | 102 |
M | 100 | 87 | 106 |
L | 105 | 92 | 110 |
XL | 110 | 97 | 114 |
2XL | 115 | 102 | 120 |
3XL | 120 | 107 | 124 |
To find your clothing size, please follow the tips below:
Chest: Measure around the fullest part of your chest, holding the tape measure horizontally.
Waist: Measure around the narrowest part of your waist, holding the tape measure horizontally.
Hips: Place your feet together and measure around the fullest part of your hips, keeping the tape measure horizontally.
Use the chart below to determine your size, if you're in between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
Size | Waist CM | Hips CM |
XS | 77 | 96 |
S | 82 | 102 |
M | 87 | 106 |
L | 92 | 110 |
XL | 97 | 114 |
2XL | 102 | 120 |
3XL | 107 | 124 |
To find your clothing size, please follow the tips below:
Chest: Measure around the fullest part of your chest, holding the tape measure horizontally.
Waist: Measure around the narrowest part of your waist, holding the tape measure horizontally.
Hips: Place your feet together and measure around the fullest part of your hips, keeping the tape measure horizontally.
Use the chart below to determine your size, if you're in between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
Size | Waist CM | Hips CM |
XS | 77 | 96 |
S | 82 | 102 |
M | 87 | 106 |
L | 92 | 110 |
XL | 97 | 114 |
2XL | 102 | 120 |
3XL | 107 | 124 |
To find your clothing size, please follow the tips below:
Chest: Measure around the fullest part of your chest, holding the tape measure horizontally.
Waist: Measure around the narrowest part of your waist, holding the tape measure horizontally.
Hips: Place your feet together and measure around the fullest part of your hips, keeping the tape measure horizontally.
Use the chart below to determine your size, if you're in between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
Size | Waist CM | Hips CM |
XS | 77 | 96 |
S | 82 | 102 |
M | 87 | 106 |
L | 92 | 110 |
XL | 97 | 114 |
2XL | 102 | 120 |
3XL | 107 | 124 |
US/AU Women | US/AU Men | UK | EU | Length (CM) |
5 | 3 | 3 | 35 | 22 |
6 | 4 | 4 | 36.5 | 23 |
7 | 5 | 5 | 37.5 | 24 |
8 | 6 | 6 | 39 | 24.5 |
9 | 7 | 7 | 40 | 25.5 |
10 | 8 | 8 | 41.5 | 26.5 |
11 | 9 | 9 | 42.5 | 27.5 |
12 | 10 | 10 | 44 | 28.5 |
13 | 11 | 11 | 45 | 29.5 |
14 | 12 | 12 | 46.5 | 30.5 |
15 | 13 | 13 | 48 | 31.5 |
16 | 14 | 14 | 49 | 32.5 |
17 | 15 | 15 | 50 | 33.5 |
18 | 16 | 16 | 51.5 | 34.5 |
Fit Tip: Larger fit; select a size smaller
US/AU MEN'S | US/AU WOMEN'S | UK | EURO | CM Inner Footbed |
---|---|---|---|---|
3 | 5 | 3 | 35 | 22 |
4 | 6 | 4 | 36.5 | 23 |
5 | 7 | 5 | 37.5 | 24 |
6 | 8 | 6 | 39 | 24.5 |
7 | 9 | 7 | 40 | 25.5 |
8 | 10 | 8 | 41.5 | 26.5 |
9 | 11 | 9 | 42.5 | 27.5 |
10 | 12 | 10 | 44 | 28.5 |
11 | 13 | 11 | 45 | 29.5 |
12 | 14 | 12 | 46.5 | 30.5 |
13 | 15 | 13 | 48 | 31.5 |
14 | 16 | 14 | 49 | 32.5 |
15 | 17 | 15 | 50 | 33.5 |
16 | 18 | 16 | 51.5 | 34.5 |
US/AU Women | UK | EU | Length (CM) |
5 | 3 | 35.5 | 22 |
6 | 4 | 37 | 23 |
7 | 5 | 38 | 24 |
8 | 6 | 39 | 25 |
9 | 7 | 40.5 | 26 |
10 | 8 | 42 | 27 |
11 | 9 | 43 | 28 |
Fit Tip: True to size; select your normal size
US/AU WOMEN'S | UK | EURO | CM Inner Footbed |
---|---|---|---|
5 | 3 | 35.5 | 22 |
6 | 4 | 37 | 23 |
7 | 5 | 38 | 24 |
8 | 5.5 | 39 | 25 |
9 | 6.5 | 40.5 | 26 |
10 | 7.5 | 42 | 27 |
11 | 8.5 | 43 | 28 |
US/AU Women | US/AU Men | UK | EU | Length (CM) |
5 | 3 | 3 | 35 | 22 |
6 | 4 | 4 | 36.5 | 23 |
7 | 5 | 5 | 37.5 | 24 |
8 | 6 | 6 | 39 | 24.5 |
9 | 7 | 7 | 40 | 25.5 |
10 | 8 | 8 | 41.5 | 26.5 |
11 | 9 | 9 | 42.5 | 27.5 |
12 | 10 | 10 | 44 | 28.5 |
13 | 11 | 11 | 45 | 29.5 |
14 | 12 | 12 | 46.5 | 30.5 |
15 | 13 | 13 | 48 | 31.5 |
US/AU MEN'S | US/AU WOMEN'S | UK | EURO | CM Inner Footbed |
---|---|---|---|---|
3 | 5 | 3 | 35 | 22 |
4 | 6 | 4 | 36.5 | 23 |
5 | 7 | 5 | 37.5 | 24 |
6 | 8 | 6 | 39 | 24.5 |
7 | 9 | 7 | 40 | 25.5 |
8 | 10 | 8 | 41.5 | 26.5 |
9 | 11 | 9 | 42.5 | 27.5 |
10 | 12 | 10 | 44 | 28.5 |
11 | 13 | 11 | 45 | 29.5 |
12 | 14 | 12 | 46.5 | 30.5 |
13 | 15 | 13 | 48 | 31.5 |
US/AU Women | US/AU Men | UK | EU | Length (CM) |
4.5 | 3 | 2.5 | 35 | 21 |
5.5 | 4 | 3.5 | 36 | 22 |
6.5 | 5 | 4.5 | 37.5 | 23 |
7.5 | 6 | 5.5 | 38.5 | 24 |
8.5 | 7 | 6 | 40 | 25 |
9.5 | 8 | 7 | 41 | 26 |
10.5 | 9 | 8 | 42.5 | 27 |
11.5 | 10 | 9 | 44 | 28 |
12.5 | 11 | 10 | 45 | 29 |
13.5 | 12 | 11 | 46.5 | 30 |
14.5 | 13 | 12 | 47.5 | 31 |
US/AU MEN'S | US/AU WOMEN'S | UK | EURO | CM Inner Footbed |
---|---|---|---|---|
3 | 4.5 | 2.5 | 35 | 21 |
4 | 5.5 | 3.5 | 36 | 22 |
5 | 6.5 | 4.5 | 37.5 | 23 |
6 | 7.5 | 5.5 | 38.5 | 24 |
7 | 8.5 | 6 | 40 | 25 |
8 | 9.5 | 7 | 41 | 26 |
9 | 10.5 | 8 | 42.5 | 27 |
10 | 11.5 | 9 | 44 | 28 |
11 | 12.5 | 10 | 45 | 29 |
12 | 13.5 | 11 | 46.5 | 30 |
13 | 14.5 | 12 | 47.5 | 31 |
US/AU Women | US/AU Men | UK | EU | Length (CM) |
4.5 | 3 | 2.5 | 35 | 21 |
5.5 | 4 | 3.5 | 36 | 22 |
6.5 | 5 | 4.5 | 37.5 | 23 |
7.5 | 6 | 5.5 | 38.5 | 24 |
8.5 | 7 | 6 | 40 | 25 |
9.5 | 8 | 7 | 41 | 26 |
10.5 | 9 | 8 | 42.5 | 27 |
11.5 | 10 | 9 | 44 | 28 |
12.5 | 11 | 10 | 45 | 29 |
13.5 | 12 | 11 | 46.5 | 30 |
14.5 | 13 | 12 | 47.5 | 31 |
US/AU MEN'S | UK | US WOMEN'S | EURO | CM Inner Footbed |
---|---|---|---|---|
3 | 2.5 | 4.5 | 35 | 21 |
4 | 3.5 | 5.5 | 36 | 22 |
5 | 4.5 | 6.5 | 37.5 | 23 |
6 | 5.5 | 7.5 | 38.5 | 24 |
7 | 6 | 8.5 | 40 | 25 |
8 | 7 | 9.5 | 41 | 26 |
9 | 8 | 10.5 | 42.5 | 27 |
10 | 9 | 11.5 | 44 | 28 |
11 | 10 | 12.5 | 45 | 29 |
12 | 11 | 13.5 | 46.5 | 30 |
13 | 12 | 14.5 | 47.5 | 31 |
US/AU Women | US/AU Men | UK | EU | Length (CM) |
4.5 | 3 | 2.5 | 35 | 21 |
5.5 | 4 | 3.5 | 36 | 22 |
6.5 | 5 | 4.5 | 37.5 | 23 |
7.5 | 6 | 5.5 | 38.5 | 24 |
8.5 | 7 | 6 | 40 | 25 |
9.5 | 8 | 7 | 41 | 26 |
10.5 | 9 | 8 | 42.5 | 27 |
11.5 | 10 | 9 | 44 | 28 |
12.5 | 11 | 10 | 45 | 29 |
13.5 | 12 | 11 | 46.5 | 30 |
14.5 | 13 | 12 | 47.5 | 31 |
Fit Tip: True to size; select your normal size
US/AU MEN'S | US/AU WOMEN'S | UK | EURO | CM Inner Footbed |
---|---|---|---|---|
3 | 4.5 | 2.5 | 35 | 21 |
4 | 5.5 | 3.5 | 36 | 22 |
5 | 6.5 | 4.5 | 37.5 | 23 |
6 | 7.5 | 5.5 | 38.5 | 24 |
7 | 8.5 | 6 | 40 | 25 |
8 | 9.5 | 7 | 41 | 26 |
9 | 10.5 | 8 | 42.5 | 27 |
10 | 11.5 | 9 | 44 | 28 |
11 | 12.5 | 10 | 45 | 29 |
12 | 13.5 | 11 | 46.5 | 30 |
13 | 14.5 | 12 | 47.5 | 31 |
To find your clothing size, please follow the tips below:
Chest: Measure around the fullest part of your chest, holding the tape measure horizontally.
Waist: Measure around the narrowest part of your waist, holding the tape measure horizontally.
Hips: Place your feet together and measure around the fullest part of your hips, keeping the tape measure horizontally.
Use the chart below to determine your size, if you're in between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
Size | Chest CM | Waist CM | Hips CM |
XS | 80 | 62 | 89 |
S | 85 | 67 | 94 |
M | 90 | 72 | 99 |
L | 95 | 77 | 104 |
XL | 100 | 82 | 109 |
2XL | 105 | 87 | 114 |
To find your clothing size, please follow the tips below:
Chest: Measure around the fullest part of your chest, holding the tape measure horizontally.
Waist: Measure around the narrowest part of your waist, holding the tape measure horizontally.
Hips: Place your feet together and measure around the fullest part of your hips, keeping the tape measure horizontally.
Use the chart below to determine your size, if you're in between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
Size | Waist CM | Hips CM |
XS | 62 | 89 |
S | 67 | 94 |
M | 72 | 99 |
L | 77 | 104 |
XL | 82 | 109 |
2XL | 87 | 114 |
Fit Tip: Made for ages 4-12, size runs larger
US/ AU SIZE | UK | EU | Length (CM) |
11 | 10.5 | 28 | 17 |
12 | 11.5 | 29 | 18 |
13 | 12.5 | 31 | 19 |
1 | 13.5 | 32 | 19.5 |
2 | 1.5 | 33.5 | 20.5 |
3 | 2.5 | 35 | 21.5 |
4 | 3.5 | 36 | 22 |
5 | 4.5 | 37.5 | 23 |
6 | 5.5 | 38.5 | 24 |
7 | 6.5 | 40 | 25 |
To find your clothing size, please follow the tips below:
Chest: Measure around the fullest part of your chest, holding the tape measure horizontally.
Waist: Measure around the narrowest part of your waist, holding the tape measure horizontally.
Hips: Place your feet together and measure around the fullest part of your hips, keeping the tape measure horizontally.
Use the chart below to determine your size, if you're in between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
Size | Age | Chest CM | Waist CM | Hip CM |
S | 8-10 years | 69-73 | 61-64 | 73-76 |
M | 10-12 years | 73-76 | 64-66 | 76-82 |
L | 12-13 years | 76-80 | 66-70 | 82-87 |
XL | 13-15 years | 80-84 | 70-76 | 87-92 |
Fit Tip: Made for ages 1-4, size runs larger
US/AU Size | UK | EU | Length (CM) |
4 | 4 | 20 | 11.5 |
5 | 5 | 21 | 12.5 |
6 | 6 | 22 | 13 |
7 | 7 | 23 | 14 |
8 | 8 | 24 | 15 |
9 | 9 | 25 | 15.5 |
10 | 10 | 26 | 16.5 |
Recommended for ages 4- 7 years old.
To find your clothing size, please follow the tips below:
Chest: Measure around the fullest part of your chest, holding the tape measure horizontally.
Waist: Measure around the narrowest part of your waist, holding the tape measure horizontally.
Hips: Place your feet together and measure around the fullest part of your hips, keeping the tape measure horizontally.
Use the chart below to determine your size, if you're in between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
Size | Chest CM | Waist CM | Hip CM | Out Leg CM |
4 | 60 | 56 | 62 | 61.5 |
5 | 62 | 57 | 64 | 67.5 |
6 | 64 | 58 | 66 | 71.5 |
6x | 65 | 59 | 67 | 74 |
7 | 66 | 59 | 68 | 76 |
Recommended for ages 0-12 months.
Converse sizing is unique and sneaker specific. Be sure to use the size chart associated with each product.
US/ AU SIZE | AGE | EU | Length (CM) |
1 | 0-3 Months | 17 | 10.5 |
2 | 3-6 Months | 18 | 11 |
3 | 6-9 Months | 19 | 11.5 |
4 | 9-12 Months | 20 | 12 |
Recommended for ages 0-12 months.
Converse sizing is unique and clothing specific. Be sure to use the size chart associated with each product.
Size | Age | Chest CM | Waist CM | Hips CM |
1 | 0-3 Months | 37-42 | 39-43 | 39-43 |
2 | 3-6 Months | 42-44 | 43-46 | 43-46 |
3 | 6-9 Months | 44-46 | 46-47 | 46-47 |
4 | 9-12 Months | 46-47 | 47-48 | 47-48 |